Skip to main content

SRAM RED 1 Crankset

SRAM RED 1 Crankset
Image differs from actual product. 42T chainring shown.
  • Image differs from actual product. 42T chainring shown.
  • Chainrings: 48T
$690.00 - $743.00
Color:
Natural Carbon
Please select options

Details

Triathlon. Time Trial. Cyclocross. Some disciplines are made for 1x. And while SRAM's X-Range 2x set up has integrated much of the simplicity of a 1x system, there are still times when a single ring is best. The SRAM RED 1 crankset offers the most demanding racers the right mix of features—aerodynamics, durability, and simplicity.

- Single-ring drivetrain simplifies functionality and reduces weight
- 48 and 50t variants feature direct mount aero chainrings for better aerodynamics
- Non-aero chainrings can be installed with a single tool, making gearing changes a breeze
- SRAM X-SYNC wide-tooth, narrow-tooth chainring technology provides maximum chain control
- Laser-etched chainring finish is more durable
- DUB bottom bracket adds durability and simplicity
- Can be upgraded to a power meter
- Version: D1

Part Numbers

Option UPC MPN Store SKU
DUB / 48T / Natural Carbon / 165mm 710845823671 00.6118.540.006
DUB / 50T / Natural Carbon / 165mm 710845823602 00.6118.540.000
DUB / 48T / Natural Carbon / 167.5mm 710845823688 00.6118.540.007
DUB / 48T / Natural Carbon / 170mm 710845823695 00.6118.540.008
DUB / 50T / Natural Carbon / 170mm 710845823626 00.6118.540.002
DUB / 40T / Natural Carbon / 172.5mm 710845823770 00.6118.541.004 210000002113
DUB / 46T / Natural Carbon / 172.5mm 710845823749 00.6118.541.001 210000002165
DUB / 48T / Natural Carbon / 172.5mm 710845823701 00.6118.540.009
DUB / 50T / Natural Carbon / 172.5mm 710845823633 00.6118.540.003
DUB / 40T / Natural Carbon / 175mm 710845823787 00.6118.541.005 210000002112
DUB / 48T / Natural Carbon / 175mm 710845823718 00.6118.540.010
DUB / 50T / Natural Carbon / 175mm 710845823640 00.6118.540.004
GXP / 40T / Natural Carbon / 172.5mm 710845826696 00.6118.565.004 210000001850

Reviews